LKCSE Colombo Stock Exchange Closed
  • Current Exchange
    Colombo Stock Exchange LKCSE

Market time
Black
White

Indices & Sectors

All Share Price Index (ASI)

Select Index Or Sector
 
Last Update : 18 May, 03:02 PM
5,222.09
Change : 0.56    0.01%
Volume : 15,604,803
Turnover : 157,227,051.84
Open : 5,222.27
Pre Close : 5,221.53

Low

High

5,209.91

5,228.55

  Open: 5,222.27
All prices are delayed 5 minutes
Calendar of Events
21 May RIghts Issue: Dispatch of Provisional Letter of Allotment (Amended) (Renuka Agri Foods PLC)
21 May Dividend: XD from (Agalawatte Plantations PLC)
23 May Dividend: Date of Payment (ACL Cables PLC)
24 May Dividend: XD from (Hemas Power PLC)
24 May Dividend: XD from (Ceylon Cold Stores PLC)
exchangeSector.companies.search :
Symbol Company Name Close Price Volume Turnover No. of Trades Change % High Low Time/Date Of Last Price
ECL.N0000 E-Channelling PLC 4.60 64,765 293,662.5 15 2.22% 4.60 4.50 18 May
HVA.N0000 HVA Foods Limited 11.70 243,261 2,835,896.5 149 3.54% 12.00 11.40 18 May
ABAN.N0000 Abans Electricals PLC 118.00 1,620 191,150 12 0.51% 118.00 117.90 18 May
ACL.N0000 ACL Cables PLC 55.40 250 13,850 5 -3.79% 55.80 55.30 18 May
ACME.N0000 Acme Printing & Packaging PLC 12.80 21,200 269,500 19 4.03% 13.00 12.50 18 May
AGAL.N0000 Agalawatte Plantations PLC 40.10 11,927 477,053.81 15 0.25% 40.40 39.70 18 May
BIL.N0000 Browns Investments PLC 2.90 95,350 276,358.5 19 0.00% 2.90 2.80 18 May
AHUN.N0000 Aitken Spence Hotel Holdings PLC 70.00 18,781 1,354,220 15 0.00% 72.50 70.00 18 May
ALLI.N0000 Alliance Finance Company PLC 517.20 61 31,550 3 9.78% 550.00 510.00 18 May
ALUF.N0000 Alufab PLC 17.60 2,001 33,697.6 7 0.57% 17.60 16.30 18 May
AMSL.N0000 Asiri Surgical Hospital PLC 7.60 1,503 11,522.8 5 -5.00% 8.00 7.60 18 May
ASCO.N0000 ASCOT Holdings PLC 196.80 1,202 236,498 5 1.91% 197.70 192.00 18 May
ASHA.N0000 Asiri Central Hospitals PLC 220.00 1,001 220,221 7 0.45% 221.00 220.00 18 May
ASHO.N0000 Lanka Ashok Leyland PLC 1850.00 27 48,110 4 5.65% 1850.00 1710.00 18 May
ASIR.N0000 Asiri Hospital Holdings PLC 8.10 1,000,500 8,104,020 7 0.00% 8.10 8.00 18 May
ASPH.N0000 Industrial Asphalts (Ceylon) PLC 350.00 0 0 0 0.00% 0.00 0.00 18 May
ATL.N0000 Amana Takaful PLC 1.80 3,692,470 6,646,583 81 0.00% 1.90 1.80 18 May
AUTO.N0000 The Autodrome PLC 800.00 0 0 0 0.00% 0.00 0.00 18 May
BALA.N0000 Balangoda Plantations PLC 23.90 6,051 142,085.3 9 8.14% 24.00 20.20 18 May
BBH.N0000 Browns Beach Hotels PLC 14.00 9,050 126,705 7 0.71% 14.10 14.00 18 May
BFL.N0000 Bairaha Farms PLC 115.10 1,425 164,025 7 0.00% 117.00 115.00 18 May
BHR.N0000 Riverina Hotels PLC 68.80 35 2,408 2 1.18% 68.80 68.80 18 May
BINN.N0000 Beruwela Walk Inn PLC 80.00 0 0 0 0.00% 0.00 0.00 18 May
BLUE.N0000 Blue Diamonds Jewellery Worldwide PLC 4.80 453,763 2,174,577.5 80 2.13% 5.00 4.70 18 May
BOGA.N0000 Bogala Graphite Lanka PLC 19.00 1,743 33,117 4 5.56% 19.00 19.00 18 May
BOPL.N0000 Bogawantalawa Tea Estates PLC 8.20 3,299 26,801.8 9 2.50% 8.20 8.10 18 May
BREW.N0000 Ceylon Beverage Holdings PLC 370.00 27 9,990 3 -1.07% 370.00 370.00 18 May
BUKI.N0000 The Bukit Darah PLC 840.10 2,300 1,931,929.5 15 -0.29% 850.00 830.00 18 May
CABO.N0000 The Cargo Boat Development Company PLC 66.30 299 19,823.7 3 -11.60% 66.30 66.30 18 May
CARE.N0000 Printcare PLC 27.00 50 1,350 1 -6.90% 27.00 27.00 18 May
CARG.N0000 Cargills (Ceylon) PLC 164.00 0 0 0 0.00% 0.00 0.00 18 May
CCS.N0000 Ceylon Cold Stores PLC 98.00 36,908 3,642,959.75 69 4.37% 100.00 95.00 18 May
CDB.N0000 Citizens Development Business Finance PLC 34.20 2,450 84,331.5 9 -5.56% 35.50 33.30 18 May
CERA.N0000 Lanka Ceramic PLC 65.00 50 3,250 1 -7.14% 65.00 65.00 18 May
CFI.N0000 Colombo Fort Investment PLC 158.00 100 14,955 2 -9.14% 158.00 141.10 18 May
CFIN.N0000 Central Finance Company PLC 143.90 210 30,131 4 -0.68% 145.00 142.10 18 May
CFT.N0000 Ceylon & Foreign Trades PLC 5.10 600 306 3 2.00% 5.10 5.10 18 May
CHL.N0000 Ceylon Hospitals PLC 78.00 1 78 1 1.30% 78.00 78.00 18 May
CHMX.N0000 Chemanex PLC 78.10 140 10,925 2 -3.58% 78.10 78.00 18 May
CHOT.N0000 Ceylon Hotels Corporation PLC 19.50 50 975 1 -1.02% 19.50 19.50 18 May
CHOU.N0000 City Housing & Real Estate Co. PLC 11.00 37,953 403,346.5 15 -4.35% 11.00 10.50 18 May
CIND.N0000 Central Industries PLC 58.90 8,300 489,050 5 -2.80% 59.10 58.50 18 May
CINS.N0000 Ceylinco Insurance PLC 899.90 1 899.9 1 -0.01% 899.90 899.90 18 May
CINV.N0000 Ceylon Investment PLC 71.00 0 0 0 0.00% 0.00 0.00 18 May
CIT.N0000 Colombo Investment Trust PLC 146.90 588 82,591.1 21 -3.33% 147.80 140.30 18 May
CLND.N0000 Colombo Land & Development Company PLC 37.10 29,140 1,055,685 18 1.64% 37.10 35.60 18 May
CLPL.N0000 Ceylon Leather Products PLC 80.00 2,338 185,533.7 10 6.52% 80.00 75.30 18 May
COCO.N0000 Coco Lanka PLC 47.20 200 9,430 3 0.00% 48.00 45.60 18 May
COLO.N0000 Colonial Motors PLC 205.00 198 40,886 3 -0.97% 207.00 205.00 18 May
COMD.N0000 Commercial Development Company PLC 88.00 115 9,937.2 7 -1.01% 88.80 85.80 18 May
CONN.N0000 Amaya Leisure PLC 75.20 100 7,520 1 -11.53% 75.20 75.20 18 May
CPRT.N0000 Ceylon Printers PLC 150.00 0 0 0 0.00% 0.00 0.00 18 May
CSD.N0000 Seylan Developments PLC 7.60 227,602 1,706,364.75 54 5.56% 7.60 7.10 18 May
CSEC.N0000 Dunamis Capital PLC 7.90 6,611 51,865.8 6 2.60% 8.00 7.80 18 May
CSF.N0000 Nation Lanka Finance PLC 9.00 143,177 1,274,408.75 35 4.65% 9.00 8.60 18 May
CTBL.N0000 Ceylon Tea Brokers PLC 4.90 10,900 53,410.3 7 0.00% 5.00 4.90 18 May
CTC.N0000 Ceylon Tobacco Company PLC 702.70 5,315 3,723,979 20 -0.14% 714.00 700.00 18 May
CTCE.N0000 AVIVA NDB Insurance PLC 150.20 50 7,510 2 0.00% 150.20 150.20 18 May
CTEA.N0000 Ceylon Tea Services PLC 625.20 365 228,135 3 -1.22% 626.00 625.00 18 May
CTHR.N0000 C T Holdings PLC 150.10 0 0 0 0.00% 0.00 0.00 18 May
CTLD.N0000 CT Land Development PLC 24.90 6,726 167,013.09 14 3.31% 25.00 23.00 18 May
CWM.N0000 C.W.Mackie PLC 69.00 3,050 210,310 2 4.07% 69.00 66.20 18 May
DIMO.N0000 Diesel & Motor Engineering Co. PLC 619.90 9,103 5,462,974.5 14 1.62% 619.90 600.00 18 May
DIPD.N0000 Dipped Products PLC 93.00 4,949 460,488.41 12 -3.05% 95.00 92.10 18 May
DOCK.N0000 Colombo Dockyard PLC 200.50 1,105 221,557.5 4 -1.91% 201.00 200.50 18 May
DPL.N0000 Dankotuwa Porcelain PLC 12.00 60,207 715,179.19 71 7.02% 12.30 11.50 18 May
EAST.N0000 East West Properties PLC 11.50 25,450 295,842 19 -0.86% 11.80 11.50 18 May
EBCR.N0000 E.B.Creasy & Company PLC 1225.00 0 0 0 0.00% 0.00 0.00 18 May
EDEN.N0000 Eden Hotel Lanka PLC 31.10 1,480 45,915.2 6 -1.27% 31.50 31.00 18 May
ELPL.N0000 Elpitiya Plantations PLC 11.40 1,223 13,933 8 0.00% 11.50 11.20 18 May
EMER.N0000 Eastern Merchants PLC 9.50 4,504 43,656.4 12 -2.15% 9.90 9.10 18 May
EQIT.N0000 Equity One PLC 33.50 0 0 0 0.00% 0.00 0.00 18 May
ETWO.N0000 Equity Two PLC 16.20 0 0 0 0.00% 0.00 0.00 18 May
GEST.N0000 Gestetner of Ceylon PLC 220.00 0 0 0 0.00% 0.00 0.00 18 May
SHL.N0000 Softlogic Holdings PLC 10.70 18,900 201,400 18 0.94% 10.70 10.60 18 May
GLAS.N0000 Piramal Glass Ceylon PLC 5.70 17,800 101,460 16 -1.72% 5.70 5.70 18 May
GOOD.N0000 The Good Hope PLC 1258.70 0 0 0 0.00% 0.00 0.00 18 May
GRAN.N0000 Ceylon Grain Elevators PLC 43.70 9,550 418,350 23 1.61% 44.30 43.40 18 May
GUAR.N0000 Ceylon Guardian Investment Trust PLC 170.80 600 102,458.5 5 0.00% 172.00 170.00 18 May
HAPU.N0000 Hapugastenne Plantations PLC 40.10 548 21,642.9 10 3.90% 48.90 38.50 18 May
HARI.N0000 Harischandra Mills PLC 2600.00 1 2,600 1 1.97% 2600.00 2600.00 18 May
HAYC.N0000 Haycarb PLC 161.20 540 87,000 8 0.00% 161.50 161.00 18 May
HAYL.N0000 Hayleys PLC 365.00 9,900 3,465,035.75 9 4.58% 365.00 349.90 18 May
HDFC.N0000 The Housing Development Finance Corporation Bank of Sri Lanka 54.60 5,701 311,165.81 6 1.86% 54.80 51.10 18 May
HEXP.N0000 Hayleys Exports PLC 23.10 50 1,155 1 -11.15% 23.10 23.10 18 May
HOPL.N0000 Horana Plantations PLC 22.10 2,322 52,875.5 12 -0.90% 23.20 21.30 18 May
HPFL.N0000 Hydro Power Free Lanka Limited 6.50 0 0 0 0.00% 0.00 0.00 18 May
HPWR.N0000 Hemas Power PLC 21.00 39,621 831,945.19 26 0.00% 21.20 20.70 18 May
HSIG.N0000 Hotel Sigiriya PLC 74.30 0 0 0 0.00% 0.00 0.00 18 May
HUEJ.N0000 Huejay International Investments PLC 61.00 0 0 0 0.00% 0.00 0.00 18 May
HUNA.N0000 Hunas Falls Hotels PLC 56.00 0 0 0 0.00% 0.00 0.00 18 May
HUNT.N0000 Hunter & Company Ltd 296.00 217 61,322 9 2.71% 298.00 266.00 18 May
IDL.N0000 Infrastructure Developers PLC 174.00 0 0 0 0.00% 0.00 0.00 18 May
JFIN.N0000 Finlays Colombo PLC 290.00 0 0 0 0.00% 0.00 0.00 18 May
AAF.N0000 Asia Asset Finance Limited 3.10 106,510 325,411 33 3.33% 3.10 3.00 18 May
JKL.N0000 John Keells PLC 60.00 1,935 116,110 3 -0.17% 60.10 60.00 18 May
KAHA.N0000 Kahawatte Plantations PLC 26.50 27,078 641,454.31 16 1.92% 26.50 20.10 18 May
KAPI.N0000 MTD Walkers PLC 19.40 17,483 335,073.81 25 11.11% 20.00 18.60 18 May
KCAB.N0000 Kelani Cables PLC 65.70 0 0 0 0.00% 0.00 0.00 18 May
KDL.N0000 Kelsey Developments PLC 11.40 32,400 369,610 21 7.62% 11.60 10.80 18 May
KFP.N0000 Keells Food Products PLC 91.80 4 367.2 2 -0.22% 91.80 91.80 18 May
KGAL.N0000 Kegalle Plantations PLC 104.20 0 0 0 0.00% 0.00 0.00 18 May
KHC.N0000 Kandy Hotels Company (1938) PLC 5.30 600 3,180 1 -1.85% 5.30 5.30 18 May
KOTA.N0000 Kotagala Plantations PLC 70.00 8,149 561,045.12 14 -2.64% 70.00 68.00 18 May
KURU.N0000 Kuruwita Textile Mills PLC 23.00 0 0 0 0.00% 0.00 0.00 18 May
KVAL.N0000 Kelani Valley Plantations PLC 90.00 1,050 94,450 3 1.56% 90.90 71.00 18 May
KZOO.N0000 Kalamazoo Systems PLC 2250.00 0 0 0 0.00% 0.00 0.00 18 May
LALU.N0000 Lanka Aluminium Industries PLC 21.00 150 3,150 2 -0.45% 21.90 19.20 18 May
LAMB.N0000 Kotmale Holdings PLC 32.10 50 1,605 1 7.36% 32.10 32.10 18 May
LCEY.N0000 Lankem Ceylon PLC 167.10 3,862 645,340.19 9 0.00% 167.10 167.10 18 May
LDEV.N0000 Lankem Developments PLC 7.50 6,638 49,835 16 1.35% 7.60 7.50 18 May
LGL.N0000 Laugfs Gas PLC 22.10 5,666 124,973.8 12 -1.34% 22.80 22.00 18 May
LHCL.N0000 The Lanka Hospital Corporation PLC 29.00 22,920 664,260 16 -0.68% 29.50 28.00 18 May
LHL.N0000 The Lighthouse Hotel PLC 45.60 0 0 0 0.00% 0.00 0.00 18 May
LIOC.N0000 Lanka IOC PLC 17.00 36,000 612,100 11 0.00% 17.10 17.00 18 May
LION.N0000 The Lion Brewery Ceylon PLC 219.50 2,305 505,495.5 6 0.78% 220.00 218.00 18 May
LITE.N0000 Laxapana Batteries PLC 6.50 150,229 991,747.37 66 6.56% 6.90 6.40 18 May
NIFL.N0000 Nanda Investments and Finance Limited 6.30 0 0 0 0.00% 0.00 0.00 18 May
LMF.N0000 Lanka Milk Foods (CWE) PLC 90.40 5,246 473,643.41 8 -0.66% 90.50 90.00 18 May
LOLC.N0000 Lanka Orix Leasing Company PLC 38.00 49,190 1,866,700 35 0.00% 38.00 37.10 18 May
LPRT.N0000 Lake House Printers and Publishers PLC 100.00 0 0 0 0.00% 0.00 0.00 18 May
LWL.N0000 Lanka Walltile PLC 61.00 321 19,581 5 0.00% 61.00 61.00 18 May
MADU.N0000 Madulsima Plantations PLC 9.10 311 2,821.3 4 0.00% 9.30 9.00 18 May
MAL.N0000 Malwatte Valley Plantations PLC 3.90 54,100 209,970 22 2.63% 4.00 3.80 18 May
MARA.N0000 Marawila Resorts PLC 6.50 5,630 36,023 12 4.84% 6.60 6.30 18 May
MASK.N0000 Maskeliya Plantations PLC 12.50 83 1,039 4 0.00% 13.00 12.50 18 May
CITW.N0000 Waskaduwa Beach Resort Limited 7.00 12,200 84,800 11 0.00% 7.00 6.90 18 May
MGT.N0000 Hayleys MGT Knitting Mills PLC 8.50 947 8,004.5 3 -4.49% 8.50 8.20 18 May
MIRA.N0000 Miramar Beach Hotel PLC 139.60 0 0 0 0.00% 0.00 0.00 18 May
MORI.N0000 J.L.Morison, Sons & Jones (Ceylon) PLC 190.50 105 19,997.5 2 -0.94% 199.50 190.00 18 May
MPRH.N0000 Metropolitan Resource Holdings PLC 20.70 1 20.7 1 0.00% 20.70 20.70 18 May
MRH.N0000 Mahaweli Reach Hotels PLC 19.90 1 19.9 1 2.58% 19.90 19.90 18 May
MSL.N0000 Mercantile Shipping Company PLC 152.30 25 3,807.2 10 4.00% 156.80 150.00 18 May
MULL.N0000 Muller and Phipps (Ceylon) PLC 1.60 22,020 35,282 15 0.00% 1.70 1.60 18 May
NAMU.N0000 Namunukula Plantations PLC 62.00 547 34,064.8 8 4.27% 63.80 60.00 18 May
NEH.N0000 Nuwara Eliya Hotels Company PLC 1160.00 0 0 0 0.00% 0.00 0.00 18 May
NEST.N0000 Nestle Lanka PLC 1160.00 320 371,200 3 -0.49% 1160.00 1160.00 18 May
SFS.N0000 Swarnamahal Financial Services Limited 8.10 44,171 361,816.31 54 -1.20% 8.30 8.10 18 May
ODEL.N0000 ODEL PLC 19.40 39,051 758,189.62 31 0.53% 19.60 19.10 18 May
OFEQ.N0000 Office Equipment PLC 609.40 0 0 0 0.00% 0.00 0.00 18 May
ONAL.N0000 On'ally Holdings PLC 49.70 1,250 62,105 3 6.18% 49.80 46.90 18 May
VONE.N0000 Vallibel One PLC 16.00 112,600 1,798,810.12 22 3.23% 16.00 15.20 18 May
PALM.N0000 Palm Garden Hotels PLC 153.00 511 69,183 4 5.88% 153.00 135.00 18 May
PARA.N0000 Paragon Ceylon PLC 1600.00 0 0 0 0.00% 0.00 0.00 18 May
PDL.N0000 Property Development PLC 43.00 50 2,150 1 -3.80% 43.00 43.00 18 May
PEG.N0000 Pegasus Hotels of Ceylon PLC 35.00 1,121 39,142.7 6 2.94% 35.00 33.70 18 May
PHAR.N0000 Colombo Pharmacy Co. PLC 570.00 1 570 1 -1.89% 570.00 570.00 18 May
PMB.N0000 People's Merchant PLC 13.60 976 12,913.6 5 3.03% 13.60 13.20 18 May
RAL.N0000 Renuka Agri Foods PLC 5.20 36,909 186,694 15 8.33% 5.20 4.90 18 May
RCL.N0000 Royal Ceramics Lanka PLC 104.50 75,576 7,935,442 6 -0.19% 105.00 104.50 18 May
REEF.N0000 Citrus Leisure PLC 24.80 19,020 471,711.59 11 0.00% 25.40 24.70 18 May
REG.N0000 Regnis (Lanka) PLC 112.40 2,306 258,634 12 1.35% 114.00 111.00 18 May
RENU.N0000 Renuka City Hotel PLC 183.70 800 146,933.8 4 -7.11% 185.60 183.00 18 May
REXP.N0000 Richard Pieris Exports PLC 19.80 3,050 60,390 4 6.45% 19.80 19.80 18 May
RGEM.N0000 Radiant Gems International PLC 56.10 230 12,892.5 7 1.08% 56.10 55.80 18 May
RHL.N0000 Renuka Holdings PLC 34.80 73 2,542.1 3 -1.98% 36.90 34.60 18 May
RHTL.N0000 The Fortress Resorts PLC 13.40 5,500 74,140 5 0.75% 14.80 13.40 18 May
RPBH.N0000 Royal Palms Beach Hotels PLC 49.00 100 4,900 1 4.26% 49.00 49.00 18 May
RWSL.N0000 Raigam Wayamba Salterns PLC 2.70 2,660 6,922 5 0.00% 2.70 2.60 18 May
SELI.N0000 Selinsing PLC 1200.00 1 1,200 1 0.84% 1200.00 1200.00 18 May
SEMB.N0000 SMB Leasing PLC 1.10 59,502 65,602.2 6 9.09% 1.20 1.10 18 May
SERV.N0000 Hotel Services (Ceylon) PLC 15.00 5,099 76,665 6 -1.96% 15.20 15.00 18 May
CITK.N0000 Kalpitiya Beach Resort Limited 6.60 24,751 161,628.59 21 0.00% 6.80 6.50 18 May
SHAL.N0000 Shalimar (Malay) PLC 935.00 2 1,870 1 2.24% 935.00 935.00 18 May
SHAW.N0000 Shaw Wallace & Hedges PLC 186.10 0 0 0 0.00% 0.00 0.00 18 May
SHOT.N0000 Serendib Hotels PLC 22.00 500 11,000 1 9.45% 22.00 22.00 18 May
SIGV.N0000 Sigiriya Village Hotels PLC 62.00 3,476 215,552.5 4 -1.59% 62.10 62.00 18 May
SIL.N0000 Samson International PLC 78.50 98 7,693 2 1.95% 78.50 78.50 18 May
SING.N0000 Singalanka Standard Chemicals PLC 60.40 50 3,020.3 2 -4.60% 61.00 60.10 18 May
SINI.N0000 Singer Industries (Ceylon) PLC 159.70 900 143,425 4 3.23% 160.00 154.90 18 May
SINS.N0000 Singer (Sri Lanka) PLC 87.40 2,927 264,923.59 7 -2.78% 91.10 87.20 18 May
SIRA.N0000 Sierra Cable PLC 2.80 55,549 154,362.3 18 3.57% 2.90 2.70 18 May
SLND.N0000 Serendib Land PLC 2000.00 0 0 0 0.00% 0.00 0.00 18 May
SLTL.N0000 Sri Lanka Telecom PLC 39.20 1,053 41,303.7 11 2.33% 39.50 38.20 18 May
SMOT.N0000 Sathosa Motors PLC 182.00 0 0 0 0.00% 0.00 0.00 18 May
SOY.N0000 Convenience Foods (Lanka) PLC 173.70 400 69,494.3 7 -0.11% 174.00 172.90 18 May
STAF.N0000 Dolphin Hotels PLC 28.50 14,300 407,550 7 -4.68% 28.50 28.50 18 May
SUGA.N0000 Pelwatte Sugar Industries PLC 0 0 0 0.00% 0.00 0.00 18 May
SUN.N0000 Sunshine Holdings PLC 21.50 2,341 50,343.8 5 0.00% 21.80 21.50 18 May
SWAD.N0000 Swadeshi Industrial Works PLC 3800.00 0 0 0 0.00% 0.00 0.00 18 May
TAFL.N0000 Three Acre Farms PLC 50.00 6,950 344,620 15 1.83% 50.00 49.10 18 May
TANG.N0000 Tangerine Beach Hotels PLC 74.40 13 967 2 8.57% 76.00 69.00 18 May
TFC.N0000 The Finance Company PLC 26.00 450 11,741 5 -4.41% 26.70 26.00 18 May
TILE.N0000 Lanka Floortiles PLC 66.00 5,700 375,980 9 3.12% 66.40 64.30 18 May
TKYO.N0000 Tokyo Cement Co. (Lanka) PLC 30.70 21,551 655,721.31 10 0.00% 31.30 30.00 18 May
TPL.N0000 Talawakelle Tea Estates PLC 17.50 1,651 28,483.9 7 -5.41% 18.90 17.10 18 May
TRAN.N0000 Trans Asia Hotels PLC 63.50 50 3,175 1 5.31% 63.50 63.50 18 May
TSML.N0000 Tea Smallholders Factories PLC 52.40 0 0 0 0.00% 0.00 0.00 18 May
TWOD.N0000 Touchwood Investment PLC 15.40 48,137 738,452.62 42 0.66% 15.50 15.00 18 May
TYRE.N0000 Kelani Tyres PLC 24.90 11,016 271,860 21 4.17% 25.00 24.00 18 May
UAL.N0000 Union Assurance PLC 98.80 2 197.6 1 0.00% 98.80 98.80 18 May
UCAR.N0000 Union Chemicals Lanka PLC 575.60 0 0 0 0.00% 0.00 0.00 18 May
UML.N0000 United Motors Lanka PLC 76.00 816 61,496.2 7 -3.55% 78.80 75.00 18 May
VFIN.N0000 Vallibel Finance PLC 37.00 1,000 37,000 3 -3.90% 37.00 37.00 18 May
VLL.N0000 Vidullanka PLC 5.60 0 0 0 0.00% 0.00 0.00 18 May
CARS.N0000 Carsons Cumberbatch PLC 457.50 15,042 7,046,780 7 -2.26% 470.20 457.50 18 May
PARQ.N0000 Swisstek (Ceylon) PLC 13.50 0 0 0 0.00% 0.00 0.00 18 May
BLUE.X0000 Blue Diamonds Jewellery Worldwide PLC 2.20 2,252,339 4,926,933 163 4.76% 2.30 2.10 18 May
CHL.X0000 Ceylon Hospitals PLC 56.00 100 5,600 1 0.00% 56.00 56.00 18 May
CFL.N0000 Chilaw Finance Limited 14.00 51 674 2 0.00% 14.00 13.20 18 May
CINS.X0000 Ceylinco Insurance PLC 317.80 105 32,536 6 0.00% 318.60 301.10 18 May
COCO.X0000 Coco Lanka PLC 33.30 200 666 1 -4.58% 33.30 33.30 18 May
COCR.N0000 Commercial Credit Limited 15.20 16,650 255,355 7 -2.65% 15.90 14.70 18 May
MERC.N0000 Mercantile Investments Limited 2200.00 0 0 0 0.00% 0.00 0.00 18 May
MFL.N0000 Multi Finance Limited 17.20 9,097 155,712.5 10 1.16% 17.50 16.90 18 May
LGL.X0000 Laugfs Gas PLC 12.50 35,150 440,110 23 -0.79% 12.60 12.50 18 May
MAL.X0000 Malwatte Valley Plantations PLC 3.60 7,100 25,900 3 8.82% 4.00 3.60 18 May
MORI.X0000 J.L.Morison, Sons & Jones (Ceylon) PLC 114.00 2 228 1 0.00% 114.00 114.00 18 May
REEF.W0017 Citrus Leisure PLC 0 0 0 0.00% 0.00 0.00 18 May
REEF.W0018 Citrus Leisure PLC 0.50 107,871 43,118.7 19 66.67% 0.50 0.30 18 May
REEF.W0019 Citrus Leisure PLC 4.80 25,400 123,870 17 -4.00% 5.10 4.70 18 May
RHL.X0000 Renuka Holdings PLC 25.50 1,720 43,754 4 6.69% 25.50 23.50 18 May
SEMB.X0000 SMB Leasing PLC 0.30 158,177 51,520.8 9 0.00% 0.40 0.30 18 May
NHL.N0000 Nawaloka Hospitals PLC 3.00 35,110 101,930 8 0.00% 3.00 2.90 18 May
SHOT.X0000 Serendib Hotels PLC 14.50 60 870 1 -3.33% 14.50 14.50 18 May
TKYO.X0000 Tokyo Cement Co. (Lanka) PLC 21.90 23,136 486,987.69 10 4.29% 21.90 21.00 18 May
VPEL.N0000 Vallibel Power Erathna PLC 6.60 4,500 29,700 2 0.00% 6.60 6.60 18 May
WAPO.N0000 Guardian Capital Partners PLC 51.60 15,513 786,251.62 78 7.88% 52.00 49.00 18 May
WATA.N0000 Watawala Plantations PLC 8.50 3,298 26,933 11 0.00% 8.50 8.00 18 May
PAP.N0000 Panasian Power PLC 2.30 689,310 1,559,194 108 9.09% 2.40 2.20 18 May
AAIC.N0000 Asian Alliance Insurance PLC 88.10 1,701 149,926 6 0.68% 89.00 87.90 18 May
ACAP.N0000 Asia Capital PLC 35.50 501 17,035.5 3 -1.11% 35.50 34.00 18 May
AHPL.N0000 Asian Hotels & Properties PLC 78.00 2,301 179,850 6 0.00% 80.00 78.00 18 May
APLA.N0000 ACL Plastics PLC 87.50 50 4,375 1 -1.24% 87.50 87.50 18 May
ARPI.N0000 Arpico Finance Company PLC 90.00 50 4,500 1 9.49% 90.00 90.00 18 May
BRWN.N0000 Brown and Company PLC 133.00 1,401 186,339.5 2 -1.48% 139.50 133.00 18 May
CDIC.N0000 Capital Development and Investment Co. PLC 215.00 50 10,750 1 -2.76% 215.00 215.00 18 May
CFLB.N0000 The Colombo Fort Land & Building Company PLC 30.80 23,199 695,891.19 14 2.67% 31.00 29.00 18 May
CFVF.N0000 First Capital Holdings PLC 10.40 555 5,767.5 3 0.00% 10.50 10.30 18 May
CIC.N0000 CIC Holdings PLC 95.20 1,500 142,770 4 0.72% 97.70 95.00 18 May
CIC.X0000 CIC Holdings PLC 60.00 1,000 60,000 2 0.00% 60.00 60.00 18 May
CLND.W0005 Colombo Land & Development Company PLC 0 0 0 0.00% 0.00 0.00 18 May
CLPL.R0000 Ceylon Leather Products PLC 0 0 0 0.00% 0.00 0.00 18 May
CLPL.W0012 Ceylon Leather Products PLC 0 0 0 0.00% 0.00 0.00 18 May
CLPL.W0013 Ceylon Leather Products PLC 8.60 24,582 204,459.59 12 13.92% 9.00 8.00 18 May
CLPL.W0014 Ceylon Leather Products PLC 8.60 48,651 413,388.41 28 8.64% 8.80 8.10 18 May
COMB.N0000 Commercial Bank of Ceylon PLC 105.00 117,109 12,296,928 55 -0.10% 105.30 105.00 18 May
COMB.X0000 Commercial Bank of Ceylon PLC 79.20 12,412 982,178 20 1.27% 80.00 79.00 18 May
CRL.N0000 Softlogic Finance PLC 36.90 1 36.9 1 5.13% 36.90 36.90 18 May
DFCC.N0000 DFCC Bank 118.30 3,205 377,965 15 1.99% 119.00 115.70 18 May
DIAL.N0000 Dialog Axiata PLC 5.40 1,706,351 9,261,146 43 0.00% 5.50 5.40 18 May
DIST.N0000 Distilleries Company of Sri Lanka PLC 138.00 1,100 151,950 3 0.00% 139.50 138.00 18 May
GHLL.N0000 Galadari Hotels (Lanka) PLC 13.30 4,951 66,374.3 18 3.85% 13.90 13.30 18 May
GREG.N0000 Environmental Resources Investment PLC 15.10 536,533 8,055,418.5 159 7.80% 15.50 14.30 18 May
GREG.W0003 Environmental Resources Investment PLC 5.40 128,617 682,228.19 47 1.92% 5.40 5.20 18 May
GREG.W0006 Environmental Resources Investment PLC 5.50 279,215 1,526,700.25 135 3.77% 5.60 5.30 18 May
HASU.N0000 HNB Assurance PLC 43.20 1,001 43,243.2 6 2.13% 43.20 43.20 18 May
HDEV.N0000 Hotel Developers (Lanka) PLC 0 0 0 0.00% 0.00 0.00 18 May
HHL.N0000 Hemas Holdings PLC 23.00 6,710 156,000 8 0.00% 23.80 23.00 18 May
HNB.N0000 Hatton National Bank PLC 154.90 21,411 3,316,564 5 0.00% 154.90 154.90 18 May
HNB.X0000 Hatton National Bank PLC 95.00 4,090 388,550 5 0.00% 95.00 95.00 18 May
JINS.N0000 Janashakthi Insurance PLC 10.40 3,202 33,090.8 9 4.00% 10.40 10.10 18 May
