Data is loading...
Diversified blue chip Hayleys Plc’s first-ever listed debenture issue worth Rs. 2 billion is up for grabs from Friday for the investing public.
Sri Lanka’s Hemas Holdings today declared opened a new hospital in Thalawathugoda.
Over 26,000 Sri Lankan work visas have been issued to Chinese nationals over the last seven years to meet the demand for skilled labour, the Government revealed in Parliament yesterday...
Sri Lanka's National Development Bank Plc said it had got 24 million US dollars through a 10-year loan from the International Finance Corporation...
Market Highlights...
DUInvest Daily SWOT Report
19 June DUInvest News
DUInvest Daily SWOT Report for 19th June 2013 has been added to the Reports section.
Probe into Rs. 3.2 m mobile phone bill
19 June Daily Mirror.lk
The Colombo Fraud Investigations Bureau (CFIB) had begun an investigation into a fraud committed against a mobile phone company by a subscriber...
| 28 June | Annual General Meeting (The Lighthouse Hotel PLC) |
| 01 July | Dividend: XD from (The Lighthouse Hotel PLC) |
| 09 July | Dividend: Date of Payment (The Lighthouse Hotel PLC) |
|
SMI - Swiss Market | 3.91 | -0.07 | -1.76% |
|
FTSE 100 | 6,348.82 | -25.39 | -0.40% |
|
Brazil IBOVESPA | 57,273.88 | 325.01 | 0.57% |
|
Spain IBEX 35 | 8,184.70 | 48.00 | 0.59% |
|
Greece ATHEX COMPOSITE | 918.03 | 10.56 | 1.16% |
| Volume 12,690,956 | |
| Turnover : 343,823,936 | Trades No. : 4,773 |
| Trading Symbols No. 311 | |
| Up | Flat | Down |
| 123 | 118 | 70 |
| CDIC.N0000 | 495.00 | 10.00% |
| UDPL.N0000 | 29.50 | 9.26% |
| SCAP.N0000 | 6.40 | 8.47% |
| CLND.N0000 | 51.40 | 7.98% |
| NEH.N0000 | 1,400.00 | 7.21% |
| MULL.N0000 | 1.50 | 7.14% |
| BLUE.N0000 | 3.20 | 6.67% |
| TAP.N0000 | 4.80 | 6.67% |
| PCHH.N0000 | 3.30 | 6.45% |
| CLPL.W0014 | 3.30 | 6.45% |
| SFL.N0000 | 78.00 | 6.27% |
| ASPH.N0000 | 205.00 | -10.17% |
| BLUE.X0000 | 1.30 | -7.14% |
| PCP.N0000 | 4.00 | -6.98% |
| SINI.N0000 | 127.40 | -5.14% |
| HSIG.N0000 | 81.00 | -4.59% |
| KZOO.N0000 | 1,365.60 | -4.59% |
| TANG.N0000 | 63.10 | -4.54% |
| GREG.W0006 | 2.20 | -4.35% |
| LALU.N0000 | 29.10 | -4.28% |
| TFC.X0000 | 4.60 | -4.17% |
| CALF.N0000 | 18.90 | -4.06% |
| COMB.N0000 | 116.10 | 45,889,792.00 |
| JKH.N0000 | 266.00 | 40,647,088.00 |
| DIST.N0000 | 193.00 | 38,837,412.00 |
| CLND.N0000 | 51.40 | 22,292,052.00 |
| SAMP.N0000 | 211.00 | 18,876,522.00 |
| CTHR.N0000 | 144.00 | 14,400,000.00 |
| UML.N0000 | 120.10 | 5,104,844.50 |
| LCEY.N0000 | 160.00 | 4,733,142.50 |
| CSF.N0000 | 9.60 | 4,586,543.00 |
| CFLB.N0000 | 35.50 | 3,310,895.75 |
| CTC.N0000 | 1,015.00 | 3,238,158.00 |
| SEMB.X0000 | 0.40 | 1,322,818.00 |
| PCH.N0000 | 2.10 | 1,253,038.00 |
| CSF.N0000 | 9.60 | 478,945.00 |
| BLUE.X0000 | 1.30 | 461,819.00 |
| CLND.N0000 | 51.40 | 447,115.00 |
| MULL.N0000 | 1.50 | 430,600.00 |
| COMB.N0000 | 116.10 | 394,697.00 |
| SIRA.N0000 | 2.30 | 334,327.00 |
| SEMB.N0000 | 0.80 | 318,892.00 |
| EXPO.N0000 | 7.10 | 311,824.00 |
| GREG.W0003 | 1.10 | 306,995.00 |
... Follow up on your favorite stocks ...
Login now
Create your own portfolio
| 18 June | DUInvest Daily SWOT Report |
| 17 June | 30 Lankans in global database of . |
| 14 June | DUInvest Daily SWOT Report |
| 13 June | DUInvest Daily SWOT Report |
| 13 June | More forex rules relaxed |
| 12 February | Market Highlights as of Tuesday, . |
| 07 February | Market Highlights as of Thursday, . |