Data is loading...
Sri Lanka’s securities regulator said it had allowed state-run National Savings Bank to return stock bought in a controversial deal at an inflated price to the sellers outside the trading floor.
Sri Lanka says it will conduct its own investigation into rights abuses during the final months of the island nation’s civil war when thousands of civilians reportedly died, dismissing the need for an international tribunal.
Singapore based Tiger Airways, a budget carrier, said it was kicking off a promotion to Asian destinations in June as it adds Sri Lanka to its network.
Sri Lanka is to build marinas for private boat parking in order to promote boating culture and support emerging boat building industry, a minister said on Friday.
The United States is encouraged by Sri Lanka's drive to cut its oil imports from Iran, the U.S. State Department said on Friday in a positive assessment of the island nation's efforts to escape potential U.S. sanctions.
U.S. 'encouraged' by Sri Lanka moves on Iran oil
19 May Reuters
The United States is encouraged by Sri Lanka's drive to cut its oil imports from Iran, the U.S. State Department said on Friday in a positive assessment of the island nation's efforts to escape potential U.S. sanctions.
Key Financials Announced as at Friday, 18th May
18 May DUInvest News
Key Financials : HAYL, CONN, CHMX, HUNA
18 May DUInvest News
Dealings by Directors : OGL, PCP, PABC, PCH ==> Change of Directorate : CHMX, WATA ==> Dividend Announced: HAYL, AEL, CHMX, WATA
| 21 May | RIghts Issue: Dispatch of Provisional Letter of Allotment (Amended) (Renuka Agri Foods PLC) |
| 21 May | Dividend: XD from (Agalawatte Plantations PLC) |
| 23 May | Dividend: Date of Payment (ACL Cables PLC) |
| 24 May | Dividend: XD from (Hemas Power PLC) |
| 24 May | Dividend: XD from (Ceylon Cold Stores PLC) |
|
SMI - Swiss Market | 5,797.76 | -74.97 | -1.28% |
|
FTSE 100 | 5,267.62 | -70.76 | -1.33% |
|
Brazil IBOVESPA | 54,513.16 | 474.96 | 0.88% |
|
Spain IBEX 35 | 6,566.70 | 28.80 | 0.44% |
|
Greece ATHEX COMPOSITE | 550.13 | 13.64 | 2.54% |
| Volume 15,640,203 | |
| Turnover : 15,770,381 | Trades No. : 3,756 |
| Trading Symbols No. 307 | |
| Up | Flat | Down |
| 127 | 103 | 77 |
| REEF.W0018 | 0.50 | 66.67% |
| CLPL.W0013 | 9.00 | 13.92% |
| KAPI.N0000 | 20.00 | 11.11% |
| ALLI.N0000 | 550.00 | 9.78% |
| ARPI.N0000 | 90.00 | 9.49% |
| SHOT.N0000 | 22.00 | 9.45% |
| PAP.N0000 | 2.40 | 9.09% |
| CSF.W0021 | 2.40 | 9.09% |
| SEMB.N0000 | 1.20 | 9.09% |
| ESL.N0000 | 17.20 | 8.86% |
| MAL.X0000 | 3.70 | 8.82% |
| CDB.X0000 | 40.20 | -15.37% |
| CABO.N0000 | 66.30 | -11.60% |
| CONN.N0000 | 75.20 | -11.53% |
| HEXP.N0000 | 23.10 | -11.15% |
| CFI.N0000 | 158.00 | -9.14% |
| BLI.N0000 | 23.00 | -8.00% |
| CERA.N0000 | 65.00 | -7.14% |
| RENU.N0000 | 183.00 | -7.11% |
| CARE.N0000 | 27.00 | -6.90% |
| CDB.N0000 | 34.00 | -5.56% |
| TPL.N0000 | 17.50 | -5.41% |
| COMB.N0000 | 105.00 | 12,296,928.00 |
| DIAL.N0000 | 5.40 | 9,261,146.00 |
| JKH.N0000 | 201.00 | 8,690,744.00 |
| ASIR.N0000 | 8.10 | 8,104,020.00 |
| GREG.N0000 | 15.20 | 8,055,418.50 |
| RCL.N0000 | 104.50 | 7,935,442.00 |
| CARS.N0000 | 457.50 | 7,046,780.00 |
| ATL.N0000 | 1.80 | 6,646,583.00 |
| DIMO.N0000 | 619.90 | 5,462,974.50 |
| BLUE.X0000 | 2.20 | 4,926,933.00 |
| CTC.N0000 | 714.00 | 3,723,979.00 |
| ATL.N0000 | 1.80 | 3,692,470.00 |
| BLUE.X0000 | 2.20 | 2,252,339.00 |
| DIAL.N0000 | 5.40 | 1,706,351.00 |
| ASIR.N0000 | 8.10 | 1,000,500.00 |
| PAP.N0000 | 2.40 | 689,310.00 |
| GREG.N0000 | 15.20 | 536,533.00 |
| BLUE.N0000 | 4.80 | 453,763.00 |
| FLCH.N0000 | 1.90 | 354,051.00 |
| GREG.W0006 | 5.50 | 279,215.00 |
| HVA.N0000 | 11.70 | 243,261.00 |
| CSD.N0000 | 7.60 | 227,602.00 |
... Follow up on your favorite stocks ...
Login now
Create your own portfolio
| 14 March | U.S., EU file trade case against . |
| 13 March | Sri Lanka’s BRS assigned a BB+/NP . |
| 04 February | Unpaid Sri Lankan cricketers . |
| 04 February | Sri Lankans mark 64th Independence . |
| 18 January | Sri Lanka bourse slips, ignoring . |